Reference Values for Nutrition Labeling
(Based on a 2000 Calorie Intake; for Adults and Children 4 or More Years of Age)
Food Component | Unit of Measure | Daily Values |
---|---|---|
Fat | grams (g) | 78 |
Saturated Fat | grams (g) | 20 |
Cholesterol | milligrams (mg) | 300 |
Total Carbohydrate | grams (g) | 275 |
Sodium | milligrams (mg) | 2,300 |
Dietary Fiber | grams (g) | 28 |
Protein | grams (g) | 50 |
Added Sugars | grams (g) | 50 |
Nutrient | Unit of Measure | Daily Values |
---|---|---|
Vitamin A | micrograms (mcg) | 900 |
Vitamin C | milligrams (mg) | 90 |
Calcium | milligrams (mg) | 1,300 |
Iron | milligrams (mg) | 18 |
Vitamin D | micrograms (mcg) | 20 |
Vitamin E | milligrams (mg) | 15 |
Vitamin K | micrograms (mcg) | 120 |
Thiamin | milligrams (mg) | 1.2 |
Riboflavin | milligrams (mg) | 1.3 |
Niacin | milligrams (mg) | 16 |
Vitamin B6 | milligrams (mg) | 1.7 |
Folate | micrograms (mcg) | 400 |
Vitamin B12 | micrograms (mcg) | 2.4 |
Biotin | micrograms (mcg) | 30 |
Pantothenic acid | milligrams (mg) | 5 |
Phosphorus | milligrams (mg) | 1,250 |
Iodine | micrograms (mcg) | 150 |
Magnesium | milligrams (mg) | 420 |
Zinc | milligrams (mg) | 11 |
Selenium | micrograms (mcg) | 55 |
Copper | milligrams (mg) | 0.9 |
Manganese | milligrams (mg) | 2.3 |
Chromium | micrograms (mcg) | 35 |
Molybdenum | micrograms (mcg) | 45 |
Chloride | milligrams (mg) | 2,300 |
Potassium | milligrams (mg) | 4,700 |
Choline | milligrams (mg) | 550 |
Revised: November, 2019
Based on information published by the Department of Health and Human Services in the Federal Register in May, 2016: