Description
Nature's Way Alive! Once Daily Complete Multivitamin, Ultra Potency Women's is an ultra-potency formula with vitamins and minerals, digestive enzymes, greens, organically grown mushrooms, plus more. Nature's Way Alive! Once Daily Complete Multivitamin, Ultra Potency Women's are also packed with B-vitamins to help convert food into energy, Orchard Fruits and Garden Veggies Food-Based blends of powder, extract and dried juice, and nutrients to help support bone health, daily energy, eye health, heart health, and immune health.*
Nature's Way Alive! Once Daily Complete Multivitamin, Ultra Potency Women's is an ultra-potency formula with vitamins and minerals, digestive enzymes, greens, organically grown mushrooms, plus more. Nature's Way Alive! Once Daily Complete Multivitamin, Ultra Potency Women's are also packed with B-vitamins to help convert food into energy, Orchard Fruits and Garden Veggies Food-Based blends of powder, extract and dried juice, and nutrients to help support bone health, daily energy, eye health, heart health, and immune health.*
REVIEW HIGHLIGHTS
Nature's Way Alive! Once Daily Ultra Potency Complete Multivitamin, Women's 60 tablets
Nutrition Facts
Serving Size: 1 Tablet
Serving Per Container: 60
SmartPoints® : 0
Amount Per Serving | % Daily Value | ||
---|---|---|---|
Total Fat | |||
Vitamin A (50% [675 mcg] as beta carotene, 50% [675 mcg] as retinyl acetate) | 1,350 mcg | 150% | |
Vitamin C (as ascorbic acid) | 180 mg | 200% | |
Calcium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant]) | 195 mg | 15% | |
Iron (as ferrous fumarate) | 18 mg | 100% | |
Vitamin D (as cholecalciferol) | 50 mcg | 250% | |
Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% | |
Vitamin K (as phytonadione) | 150 mcg | 125% | |
Thiamine (as thiamin mononitrate) | 20 mg | 1,667% | |
Riboflavin | 20 mg | 1,538% | |
Niacin (as niacinamide) | 40 mg | 250% | |
Vitamin B6 (as pyridoxine HCL) | 34 mg | 2,000% | |
Folic Acid (837 mcg Quatrefolic® brand (6S)-5- Methyltetrahydrofolate glucosamine salt) | 800 DFE mcg | 200% | |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1,667% | |
Biotin | 33 mcg | 110% | |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% | |
Iodine (as potassium iodide) | 150 mcg | 100% | |
Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant] and as magnesium oxide) | 105 mg | 25% | |
Zinc (as zinc oxide) | 11 mg | 100% | |
Selenium (as sodium selenate) | 200 mcg | 364% | |
Copper (as copper sulfate) | 0.9 mg | 100% | |
Manganese (as manganese sulfate) | 5.8 mg | 252% | |
Molybdenum (as sodium molybdate) | 45 mcg | 100% | |
Choline (as choline bitartrate) | 11 mg | 2% | |
Orchard Fruits™ & Garden Veggies™ Powder Blend (Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Açaí, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach) | 60 mg | ||
Cardio Blend [Hawthorn (berry), Japanese Knotweed Extract (root) standardized to 50% resveratrol (1 mg), Coenzyme Q10 (Ubiquinone 10] | 20 mg | ||
Citrus Bioflavonoid Complex [(from Orange, Grapefruit, Lemon, Lime, Tangerine) Providing Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones] | 20 mg | ||
CranRx® Cranberry Fruit Concentrate (standardized to proanthocyanidins) | 20 mg | ||
Daily Greens™ Blend providing Amino Acids [Spirulina, Kelp, Alfalfa (leaf, stem, flower), Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon Citratus), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass)] | 20 mg | ||
Digestive Enzyme Blend [Concentrated Enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain] | 20 mg | ||
Flax Lignan/Fiber Blend [Flax Lignan Fiber (seed), Flax Lignan Extract (seed hulls), standardized to 20% Secoisolariciresinol Diglycoside (SDG) Lignan (0.4 mg)] | 20 mg | ||
Hair, Skin & Nails Blend [Horsetail (stem, leaf), MSM (Methylsulfonylmethane), Grape Seed Extract, standardized to 65% Oligomeric Procyanidins (1.3 mg)] | 20 mg | ||
Mushroom Mycelial & Primordia Biomass Defense Blend [Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Oyster Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola Umbellata)] | 20 mg | ||
Inositol | 10 mg | ||
Rutin [(from Sophora japonica) (flower bud) extract] | 5 mg | ||
Lutein [(from Aztec Marigold Extract)(Flower)] | 500 mcg |
* Percent Daily Values are based on a 2,000 calorie diet.
Free from gluten and artificial colors.
Recommended Use: Women take 1 tablet daily, preferably with food. Not formulated for men or children. Do not exceed recommended dose.
Warning: Do not take if you are pregnant or nursing. If you have kidney dysfunction, a bleeding disorder, or if you are taking Coumadin® (warfarin) or any other medication, consult a healthcare professional before use. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. KEEP THIS PRODUCT OUT OF REACH OF CHILDREN. In case of accidental overdose, call a doctor or poison control center immediately.
Before beginning any program of weight loss, consult your health care practitioner. These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
If you notice any errors in the information above, please let us know. If you have further questions about this product, please contact us
SmartPoints® values are calculated by Netrition, Inc. and are for informational purposes only. Netrition, Inc. is not affiliated in any way with Weight Watchers®. Weight Watchers® is the registered trademark of Weight Watchers International, Inc. SmartPoints® is a trademark of Weight Watchers International, Inc.
The nutrition facts listed above are supplied as a courtesy to our customers. The nutrition facts were current and accurate to the best of our knowledge at the time they were entered. Manufacturers often change formulas or ingredients without notifying us. We do our best to keep them as up to date as possible, however Netrition.com will not be held responsible for any differences between what is listed on our web site and what is listed on the product that you receive. If you need to be 100% certain of the ingredients currently being shipped, we recommend that you call or email our customer service department to check the shelf of current stock.