Description
Nature's Way Alive! Once Daily Multi-Vitamin Ultra Potency Women's 50+ is an ultra-potency formula that contains food-based Orchard Fruits and Garden Veggies powder blend, plus CranRx, Cardio, Daily Greens, and more blends. Nature's Way Alive! Once Daily Multi-Vitamin Ultra Potency Women's 50+ are gluten free and support eye health, bone health, skin health, immune health, heart health, and energy metabolism.*
Nature's Way Alive! Once Daily Multi-Vitamin Ultra Potency Women's 50+ is an ultra-potency formula that contains food-based Orchard Fruits and Garden Veggies powder blend, plus CranRx, Cardio, Daily Greens, and more blends. Nature's Way Alive! Once Daily Multi-Vitamin Ultra Potency Women's 50+ are gluten free and support eye health, bone health, skin health, immune health, heart health, and energy metabolism.*
REVIEW HIGHLIGHTS
Nature's Way Alive! Once Daily Ultra Potency Complete Multivitamin, Women's 50+ 60 tablets
Nutrition Facts
Serving Size: 1 Tablet
Serving Per Container: 60
SmartPoints® :
Amount Per Serving | % Daily Value | ||
---|---|---|---|
Vitamin A (50%[675mcg] as b eta carotene and 50% [675mcg] as retinyl acetate) | 1350 mcg | 150% | |
Vitamin C (as ascorbic acid) | 180 mg | 200% | |
Calcium (from aquamin(r) calcified mineral source red algae lithothamniom sp. [whole plant]) | 195 mg | 15% | |
Vitamin D (as cholecalciferol) | 50 mcg | 250% | |
Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% | |
Vitamin K (as phytonadione) | 150 mcg | 125% | |
Thiamine (as thiamin mononitrate) | 20 mg | 1,667% | |
Riboflavin | 20 mg | 1538% | |
Niacin (as niacinamide) | 40 mg | 250% | |
Vitamin B6 sd pyridoxine (HCL) | 34 mg | 2,000% | |
Folic Acid Folate(837 mcg Quatrefolic brand (6S)-5-Methyltetrahydrofolate glucosamine salt)) | 800 mcg | 200% | |
Vitamin B12 | 90 mcg | 3,750% | |
Biotin | 33 mcg | 110% | |
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400% | |
Iodine (as potassium iodide) | 150 mcg | 100% | |
Magnesium (from aquamin(r) calcified mineral source red algae lithothamniom sp. [whole plant], as oxide) | 105 mg | 25% | |
Zinc (as zinc oxide) | 11 mg | 100% | |
Selenium (as sodium selenate) | 200 mcg | 364% | |
Copper (as copper sulfate) | 0.9 mg | 100% | |
Manganese (as manganese sulfate) | 5.8 mg | 252% | |
Molybdenum (as sodium molybdate) | 45 mcg | 100% | |
Orchard Fruits™ / Garden Veggies™ Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Açaí, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach 6 | 60 mg | ||
Mind & Body Energy Blend Asian Ginseng Extract (root), Eleuthero (root), Ginkgo biloba Extract (leaf), Gotu Kola (stem, leaf), Rhodiola Rosea Extract (root) standardized to 3% rosavins (0.18 mg) and 1% salidroside (0.06 mg) | 30 mg | ||
Cardio Blend Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (1 mg), Coenzyme Q10 (ubiquinone) | 20 mg | ||
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20 mg | ||
CranRx™ Cranberry fruit solids standardized to proanthocyanidins | 20 mg | ||
Daily Greens™ Blend providing Amino AcidsSpirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | 20 mg | ||
Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 20 mg | ||
Flax Lignan Blend Flax Lignan Fiber (seed), Flax Lignan Extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignan (0.4 mg) | 20 mg | ||
Organic Mushroom Mycelium Defense Blend Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 20 mg | ||
Choline (as choline bitartrate) | 10 mg | ||
Inositol | 10 mg | ||
Rutin (Sophora japonica) flower bud extract | 5 mg | ||
Lutein (from Aztec marigold) | 1 mg |
* Percent Daily Values are based on a 2,000 calorie diet.
Contains NO salt, sugar, yeast, wheat grain, dairy products, artificial flavoring, colors or preservatives.
Recommended Use: Take 1 tablet daily, preferably with food. As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Do not exceed recommended use.
Before beginning any program of weight loss, consult your health care practitioner. These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
If you notice any errors in the information above, please let us know. If you have further questions about this product, please contact us
SmartPoints® values are calculated by Netrition, Inc. and are for informational purposes only. Netrition, Inc. is not affiliated in any way with Weight Watchers®. Weight Watchers® is the registered trademark of Weight Watchers International, Inc. SmartPoints® is a trademark of Weight Watchers International, Inc.
The nutrition facts listed above are supplied as a courtesy to our customers. The nutrition facts were current and accurate to the best of our knowledge at the time they were entered. Manufacturers often change formulas or ingredients without notifying us. We do our best to keep them as up to date as possible, however Netrition.com will not be held responsible for any differences between what is listed on our web site and what is listed on the product that you receive. If you need to be 100% certain of the ingredients currently being shipped, we recommend that you call or email our customer service department to check the shelf of current stock.