Description
Optimum Nutrition's Opti-Men is a multi-vitamin providing 75+ active ingredients in 4 blends specifically designed to support the nutrient needs of active men. Each 3 tablet serving provides free form amino acids, antioxidant vitamins A, C and E, essential minerals and botanical extracts in foundational amounts that can be built on by consuming a healthy, balanced diet.¹
Optimum Nutrition's Opti-Men is a multi-vitamin providing 75+ active ingredients in 4 blends specifically designed to support the nutrient needs of active men. Each 3 tablet serving provides free form amino acids, antioxidant vitamins A, C and E, essential minerals and botanical extracts in foundational amounts that can be built on by consuming a healthy, balanced diet.¹
REVIEW HIGHLIGHTS
Optimum Nutrition Opti-Men Multi-vitamin
150 tablets - $49.59
Nutrition Facts
Serving Size: 3 Tablets
Serving Per Container: 50
SmartPoints® :
Amount Per Serving | % Daily Value | ||
---|---|---|---|
Sodium | 10 mg | <1% | |
Vitamin A (as beta carotene, mixed carotenoids) | 3000 mcg | 333% | |
Vitamin C (as ascorbic acid) | 300 mg | 333% | |
Calcium (as dicalcium phosphate dihydrate) | 50 mg | 4% | |
Vitamin D (as cholecalciferol) | 37.5 mcg | 188% | |
Vitamin E (d-alpha-tocopheryl succinate) | 160 mg | 1067% | |
Vitamin K (as phytonadione) | 75 mcg | 63% | |
Thiamine (as thiamin hydrochloride) | 75 mg | 6250% | |
Riboflavin | 75 mg | 5769% | |
Niacin (as niacinamide) | 75 mg | 469% | |
Vitamin B6 (pyridoxine hydrochloride) | 50 mg | 2941% | |
Folic Acid | 1000 mcg | 250% | |
Vitamin B12 | 100 mcg | 4167% | |
Biotin | 300 mcg | 1000% | |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1500% | |
Iodine (as potassium iodide) | 150 mcg | 100% | |
Magnesium (as magnesium oxide, aspartate) | 80 mg | 19% | |
Zinc (as zinc oxide) | 15 mg | 136% | |
Selenium (as selenomethionine) | 200 mcg | 364% | |
Copper (as copper sulfate) | 2 mg | 222% | |
Manganese (as manganese sulfate) | 2 mg | 87% | |
Chromium (as chromium GTF) | 120 mcg | 343% | |
Molybdenum (as molybdenim A.A. chelate) | 80 mcg | 178% | |
AMINO MEN BLEND (l-arginine, l-glutamine, l-valine, l-leucine, l-isoleucine, l-cystine, l-lysine HCI, l-threonine) | 1 g | ||
PHYTO MEN BLEND (green tea powder [leaf], hesperidin complex [fruit], deodorized garlic powder [bulb], grape extract [seed] [standardized to 95% polyphenol], fruit blend [orange powder {fruit}, pineapple powder {fruit}, apple powder {fruit}, grape powder {fruit}, blueberry powder {fruit}, cranberry powder {fruit}, papaya powder {fruit}, elderberry powder {fruit}, bilberry powder {fruit}, black current powder {fruit}, kiwi powder {fruit}], vegetable blend [wild yam powder {root}, carrot powder {root}, spinach powder {leaf}, cauliflower powder {head}, kale powder {leaf}, brussels sprouts {edible head}, broccoli powder {whole plant}]) | 100 mg | ||
VIRI MEN BLEND (saw palmetto extract [berry], damiana extract [leaf], panax ginseng extract [root], ginkgo biloba powdered extract [leaf], nettles powdered extract [leaf], pumpkin extract [seed], raw oyster concentrate) | 50 mg | ||
ENZYME BLEND (papain, bromelain, alpha amylase, lipase) | 50 mg | ||
ALPHA LIPOIC ACID | 25 mg | ||
PABA (para-aminobenzoic acid) | 10 mg | ||
CHOLINE (as choline bitartrate) | 10 mg | ||
INOSITOL | 10 mg | ||
BORON | 2 mg | ||
LYCOPENE (Lyc-O-Mato®) | 500 mcg | ||
LUTEIN | 500 mcg | ||
ALPHA CAROTENE | 140 mcg | ||
VANADIUM | 100 mcg | ||
CRYPTOXANTHIN | 34 mcg | ||
ZEAXANTHIN | 28 mcg |
* Percent Daily Values are based on a 2,000 calorie diet.
Store in cool dry place.
Recommended Use: Consume 3 Tablets Daily with food.
Warning: KEEP OUT OF REACH OF CHILDREN. ALLERGEN INFORMATION:contains shellfish (oyster) ingredients. WARNING: Not for use by those with pre-existing medical conditions, those taking any medications or those under the age of 18.
Before beginning any program of weight loss, consult your health care practitioner. These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
If you notice any errors in the information above, please let us know. If you have further questions about this product, please contact us
SmartPoints® values are calculated by Netrition, Inc. and are for informational purposes only. Netrition, Inc. is not affiliated in any way with Weight Watchers®. Weight Watchers® is the registered trademark of Weight Watchers International, Inc. SmartPoints® is a trademark of Weight Watchers International, Inc.
The nutrition facts listed above are supplied as a courtesy to our customers. The nutrition facts were current and accurate to the best of our knowledge at the time they were entered. Manufacturers often change formulas or ingredients without notifying us. We do our best to keep them as up to date as possible, however Netrition.com will not be held responsible for any differences between what is listed on our web site and what is listed on the product that you receive. If you need to be 100% certain of the ingredients currently being shipped, we recommend that you call or email our customer service department to check the shelf of current stock.